soccerstats247.com



Championship 2022/2023

La Championship est une compétition de football disputée en Angleterre. La saison 2022/2023 met en vedette 24 téquipes en lice pour le titre de champion. Parmi les équipes de football évoluant en Championship, on compte le Sunderland, Bristol City, Millwall, Middlesbrough. Consultez ci-dessous le classement, les résultats et le calendrier des matchs de Championship, les tendances du football, les meilleurs buteurs et les sanctions disciplinaires, entre autres statistiques telles que over/under, score nul / sans but marqué, la moyenne des scores ou les séries de buts.

🏆 Classements de la Ligue

   J V N D BM BE Dif Pts Les 5 Dernières Rencontres PPM % Pts
1 Burnley 38 24 12 2 74 29 +45 84
2,21 73,68
2 Sheffield United 37 21 7 9 58 33 +25 70
1,89 63,06
3 Middlesbrough 38 20 7 11 69 42 +27 67
1,76 58,77
4 Luton Town 38 17 13 8 46 35 +11 64
1,68 56,14
5 Blackburn Rovers 37 19 4 14 43 42 +1 61
1,65 54,95
6 Millwall 38 17 9 12 48 40 +8 60
1,58 52,63
7 Norwich City 38 16 9 13 52 41 +11 57
1,50 50,00
8 Coventry City 38 15 12 11 47 37 +10 57
1,50 50,00
9 West Bromwich Albion 37 15 10 12 47 39 +8 55
1,49 49,55
10 Watford 38 14 13 11 45 40 +5 55
1,45 48,25
11 Sunderland 39 14 12 13 53 46 +7 54
1,38 46,15
12 Preston North End 38 14 11 13 34 43 -9 53
1,39 46,49
13 Stoke City 38 13 9 16 48 45 +3 48
1,26 42,11
14 Bristol City 38 12 12 14 45 46 -1 48
1,26 42,11
15 Hull City 38 12 11 15 43 53 -10 47
1,24 41,23
16 Swansea City 38 12 10 16 51 57 -6 46
1,21 40,35
17 Birmingham City 38 12 9 17 42 50 -8 45
1,18 39,47
18 Reading 38 13 6 19 40 58 -18 45
1,18 39,47
19 Queens Park Rangers 38 11 9 18 38 59 -21 42
1,11 36,84
20 Rotherham United 37 9 13 15 41 51 -10 40
1,08 36,04
21 Cardiff City 37 10 9 18 28 41 -13 39
1,05 35,14
22 Huddersfield Town 38 9 9 20 32 53 -21 36
0,95 31,58
23 Blackpool 38 8 11 19 40 58 -18 35
0,92 30,70
24 Wigan Athletic 38 7 13 18 33 59 -26 31
0,89 29,82
   J V N D BM BE Dif Pts
1 Burnley 20 14 6 0 43 13 30 48
2 Blackburn Rovers 18 13 1 4 25 14 11 40
3 Middlesbrough 19 11 6 2 36 14 22 39
4 Sheffield United 18 11 3 4 35 17 18 36
5 Millwall 19 10 5 4 29 17 12 35
6 West Bromwich Albion 19 10 5 4 26 15 11 35
7 Reading 19 10 4 5 28 21 7 34
8 Watford 19 9 6 4 28 17 11 33
9 Coventry City 19 9 6 4 24 17 7 33
10 Bristol City 19 8 5 6 24 18 6 29
11 Luton Town 19 7 8 4 24 19 5 29
12 Norwich City 19 8 4 7 27 22 5 28
13 Swansea City 19 8 3 8 30 28 2 27
14 Rotherham United 18 7 5 6 30 23 7 26
15 Hull City 19 7 4 8 21 26 -5 25
16 Sunderland 19 6 6 7 24 25 -1 24
17 Cardiff City 19 6 6 7 16 17 -1 24
18 Stoke City 19 6 5 8 23 21 2 23
19 Birmingham City 19 6 5 8 22 21 1 23
20 Huddersfield Town 19 6 5 8 17 21 -4 23
21 Queens Park Rangers 19 6 4 9 20 27 -7 22
22 Blackpool 19 5 6 8 24 26 -2 21
23 Preston North End 19 5 6 8 14 22 -8 21
24 Wigan Athletic 19 3 6 10 14 32 -18 15
   J V N D BM BE Dif Pts
1 Burnley 18 10 6 2 31 16 15 36
2 Luton Town 19 10 5 4 22 16 6 35
3 Sheffield United 19 10 4 5 23 16 7 34
4 Preston North End 19 9 5 5 20 21 -1 32
5 Sunderland 20 8 6 6 29 21 8 30
6 Norwich City 19 8 5 6 25 19 6 29
7 Middlesbrough 19 9 1 9 33 28 5 28
8 Stoke City 19 7 4 8 25 24 1 25
9 Millwall 19 7 4 8 19 23 -4 25
10 Coventry City 19 6 6 7 23 20 3 24
11 Hull City 19 5 7 7 22 27 -5 22
12 Watford 19 5 7 7 17 23 -6 22
13 Birmingham City 19 6 4 9 20 29 -9 22
14 Blackburn Rovers 19 6 3 10 18 28 -10 21
15 West Bromwich Albion 18 5 5 8 21 24 -3 20
16 Queens Park Rangers 19 5 5 9 18 32 -14 20
17 Bristol City 19 4 7 8 21 28 -7 19
18 Swansea City 19 4 7 8 21 29 -8 19
19 Wigan Athletic 19 4 7 8 19 27 -8 19
20 Cardiff City 18 4 3 11 12 24 -12 15
21 Blackpool 19 3 5 11 16 32 -16 14
22 Rotherham United 19 2 8 9 11 28 -17 14
23 Huddersfield Town 19 3 4 12 15 32 -17 13
24 Reading 19 3 2 14 12 37 -25 11

Tendances

⚽ Matchs

 Round 39 
samedi01/04/2023Birmingham City
14:00
Blackburn Rovers
samedi01/04/2023Bristol City
14:00
Reading
samedi01/04/2023Cardiff City
14:00
Swansea City
samedi01/04/2023Coventry City
14:00
Stoke City
samedi01/04/2023Huddersfield Town
14:00
Middlesbrough
samedi01/04/2023Hull City
14:00
Rotherham United
samedi01/04/2023Norwich City
14:00
Sheffield United
samedi01/04/2023West Bromwich Albion
14:00
Millwall
samedi01/04/2023Wigan Athletic
14:00
Queens Park Rangers
samedi01/04/2023Luton Town
11:30
Watford
samedi01/04/2023Preston North End
11:30
Blackpool
vendredi31/03/2023Burnley
0 - 0
Sunderland

Joueurs

JoueurÉquipe
England C. Akpom Middlesbrough 24 3 9 0,77
Sweden V. Gyökeres Coventry City 18 2 8 0,47
England N. Tella Burnley 17 0 5 0,50
England C. Morris Luton Town 16 0 14 0,43
Wales T. Bradshaw Millwall 14 0 6 0,42
Netherlands J. Piroe Swansea City 13 2 6 0,37
Colombia Ó. Estupiñán Hull City 13 0 4 0,37
Netherlands Z. Flemming Millwall 13 0 5 0,37
Chile B. Brereton Blackburn Rovers 12 1 6 0,35
Senegal I. Ndiaye Sheffield United 11 0 6 0,30
USA J. Sargent Norwich City 11 0 5 0,33
England J. Yates Blackpool 11 2 3 0,30
Bermuda N. Wells Bristol City 11 2 4 0,30
Scotland O. McBurnie Sheffield United 11 0 4 0,38
Scotland R. Stewart Sunderland 10 2 6 0,77
Nous avons attribués des points à chaque carton jaune (1 point), jaune et rouge (2 points) et carton rouge (3 points) pour établir un classement. Notez qu'il ne s'agit pas d'un classement officiel.

Plus de/Moins de

Matchs de ...Joué Nombre total de buts par match (buts + les buts de l'adversaire de l'équipe)
Moy. plus de 0.5plus de 1,5plus de 2.5plus de 3.5plus de 4.5
Birmingham City 38 2,42 89,47% 71,05% 44,74% 18,42% 10,53%
Blackburn Rovers 37 2,30 97,30% 64,86% 45,95% 13,51% 8,11%
Blackpool 38 2,58 89,47% 63,16% 47,37% 26,32% 15,79%
Bristol City 38 2,39 89,47% 78,95% 36,84% 15,79% 13,16%
Burnley 38 2,71 94,74% 76,32% 50,00% 23,68% 13,16%
Cardiff City 37 1,86 89,19% 54,05% 24,32% 13,51% 5,41%
Coventry City 38 2,21 89,47% 57,89% 31,58% 23,68% 13,16%
Huddersfield Town 38 2,24 92,11% 65,79% 42,11% 18,42% 2,63%
Hull City 38 2,53 86,84% 73,68% 44,74% 26,32% 13,16%
Luton Town 38 2,13 92,11% 65,79% 31,58% 15,79% 5,26%
Middlesbrough 38 2,92 94,74% 81,58% 63,16% 39,47% 13,16%
Millwall 38 2,32 92,11% 71,05% 39,47% 15,79% 10,53%
Norwich City 38 2,45 92,11% 68,42% 47,37% 23,68% 10,53%
Preston North End 38 2,03 76,32% 55,26% 39,47% 15,79% 10,53%
Queens Park Rangers 38 2,55 92,11% 71,05% 52,63% 26,32% 7,89%
Reading 38 2,58 97,37% 71,05% 55,26% 26,32% 7,89%
Rotherham United 37 2,49 89,19% 81,08% 48,65% 21,62% 5,41%
Sheffield United 37 2,46 97,30% 62,16% 43,24% 27,03% 8,11%
Stoke City 38 2,45 92,11% 68,42% 44,74% 31,58% 5,26%
Sunderland 39 2,54 92,31% 76,92% 51,28% 17,95% 10,26%
Swansea City 38 2,84 97,37% 78,95% 57,89% 31,58% 10,53%
Watford 38 2,24 89,47% 71,05% 36,84% 21,05% 5,26%
West Bromwich Albion 37 2,32 94,59% 72,97% 29,73% 16,22% 13,51%
Wigan Athletic 38 2,42 92,11% 73,68% 42,11% 18,42% 13,16%
Ligue moy.    91,64% 69,80% 43,79% 22,01% 9,68%
Matchs de ...Joué Nombre total de buts par match (buts + les buts de l'adversaire de l'équipe)
Moy. plus de 0.5plus de 1,5plus de 2.5plus de 3.5plus de 4.5
Birmingham City 19 2,26 89,47% 73,68% 42,11% 15,79% 5,26%
Blackburn Rovers 18 2,17 94,44% 55,56% 44,44% 11,11% 11,11%
Blackpool 19 2,63 84,21% 52,63% 47,37% 36,84% 21,05%
Bristol City 19 2,21 89,47% 73,68% 31,58% 10,53% 10,53%
Burnley 20 2,80 95,00% 85,00% 60,00% 25,00% 10,00%
Cardiff City 19 1,74 89,47% 47,37% 21,05% 10,53% 5,26%
Coventry City 19 2,16 94,74% 57,89% 26,32% 15,79% 10,53%
Huddersfield Town 19 2,00 89,47% 63,16% 31,58% 15,79% 0,00%
Hull City 19 2,47 94,74% 84,21% 47,37% 15,79% 5,26%
Luton Town 19 2,26 89,47% 57,89% 36,84% 26,32% 10,53%
Middlesbrough 19 2,63 89,47% 73,68% 52,63% 31,58% 15,79%
Millwall 19 2,42 89,47% 78,95% 42,11% 15,79% 15,79%
Norwich City 19 2,58 94,74% 78,95% 47,37% 26,32% 10,53%
Preston North End 19 1,89 78,95% 57,89% 31,58% 10,53% 5,26%
Queens Park Rangers 19 2,47 94,74% 73,68% 57,89% 15,79% 5,26%
Reading 19 2,58 100,00% 78,95% 57,89% 21,05% 0,00%
Rotherham United 18 2,94 94,44% 94,44% 61,11% 33,33% 5,56%
Sheffield United 18 2,89 100,00% 66,67% 55,56% 38,89% 11,11%
Stoke City 19 2,32 89,47% 63,16% 42,11% 31,58% 5,26%
Sunderland 19 2,58 89,47% 73,68% 52,63% 21,05% 10,53%
Swansea City 19 3,05 100,00% 84,21% 63,16% 36,84% 10,53%
Watford 19 2,37 89,47% 73,68% 42,11% 21,05% 10,53%
West Bromwich Albion 19 2,16 89,47% 63,16% 21,05% 15,79% 15,79%
Wigan Athletic 19 2,42 89,47% 63,16% 36,84% 26,32% 21,05%
Ligue moy.    91,65% 69,81% 43,86% 22,06% 9,69%
Matchs de ...Joué Nombre total de buts par match (buts + les buts de l'adversaire de l'équipe)
Moy. plus de 0.5plus de 1,5plus de 2.5plus de 3.5plus de 4.5
Birmingham City 19 2,58 89,47% 68,42% 47,37% 21,05% 15,79%
Blackburn Rovers 19 2,42 100,00% 73,68% 47,37% 15,79% 5,26%
Blackpool 19 2,53 94,74% 73,68% 47,37% 15,79% 10,53%
Bristol City 19 2,58 89,47% 84,21% 42,11% 21,05% 15,79%
Burnley 18 2,61 94,44% 66,67% 38,89% 22,22% 16,67%
Cardiff City 18 2,00 88,89% 61,11% 27,78% 16,67% 5,56%
Coventry City 19 2,26 84,21% 57,89% 36,84% 31,58% 15,79%
Huddersfield Town 19 2,47 94,74% 68,42% 52,63% 21,05% 5,26%
Hull City 19 2,58 78,95% 63,16% 42,11% 36,84% 21,05%
Luton Town 19 2,00 94,74% 73,68% 26,32% 5,26% 0,00%
Middlesbrough 19 3,21 100,00% 89,47% 73,68% 47,37% 10,53%
Millwall 19 2,21 94,74% 63,16% 36,84% 15,79% 5,26%
Norwich City 19 2,32 89,47% 57,89% 47,37% 21,05% 10,53%
Preston North End 19 2,16 73,68% 52,63% 47,37% 21,05% 15,79%
Queens Park Rangers 19 2,63 89,47% 68,42% 47,37% 36,84% 10,53%
Reading 19 2,58 94,74% 63,16% 52,63% 31,58% 15,79%
Rotherham United 19 2,05 84,21% 68,42% 36,84% 10,53% 5,26%
Sheffield United 19 2,05 94,74% 57,89% 31,58% 15,79% 5,26%
Stoke City 19 2,58 94,74% 73,68% 47,37% 31,58% 5,26%
Sunderland 20 2,50 95,00% 80,00% 50,00% 15,00% 10,00%
Swansea City 19 2,63 94,74% 73,68% 52,63% 26,32% 10,53%
Watford 19 2,11 89,47% 68,42% 31,58% 21,05% 0,00%
West Bromwich Albion 18 2,50 100,00% 83,33% 38,89% 16,67% 11,11%
Wigan Athletic 19 2,42 94,74% 84,21% 47,37% 10,53% 5,26%
Ligue moy.    91,64% 69,80% 43,76% 22,02% 9,70%

Aucun but Marqué

Aucun but Encaissé
  AE J Pourc.
Burnley 17 38 44,74%
Coventry City 17 38 44,74%
Luton Town 16 38 42,11%
Preston North End 16 38 42,11%
Sheffield United 15 37 40,54%
Blackburn Rovers 14 37 37,84%
Watford 14 38 36,84%
West Bromwich Albion 14 37 37,84%
Cardiff City 12 37 32,43%
Millwall 12 38 31,58%
Sunderland 12 39 30,77%
Birmingham City 11 38 28,95%
Bristol City 11 38 28,95%
Stoke City 11 38 28,95%
Middlesbrough 10 38 26,32%
Norwich City 10 38 26,32%
Rotherham United 10 37 27,03%
Hull City 9 38 23,68%
Blackpool 8 38 21,05%
Huddersfield Town 8 38 21,05%
Queens Park Rangers 8 38 21,05%
Reading 7 38 18,42%
Swansea City 7 38 18,42%
Wigan Athletic 7 38 18,42%
Aucun but Marqué
  AM J Pourc.
Burnley 3 38 7,89%
Middlesbrough 7 38 18,42%
Sheffield United 7 37 18,92%
Sunderland 7 39 17,95%
Luton Town 8 38 21,05%
West Bromwich Albion 8 37 21,62%
Blackburn Rovers 10 37 27,03%
Coventry City 10 38 26,32%
Swansea City 10 38 26,32%
Wigan Athletic 10 38 26,32%
Bristol City 11 38 28,95%
Norwich City 11 38 28,95%
Watford 12 38 31,58%
Birmingham City 13 38 34,21%
Millwall 13 38 34,21%
Rotherham United 13 37 35,14%
Hull City 14 38 36,84%
Queens Park Rangers 14 38 36,84%
Reading 14 38 36,84%
Stoke City 14 38 36,84%
Blackpool 16 38 42,11%
Cardiff City 17 37 45,95%
Huddersfield Town 17 38 44,74%
Preston North End 17 38 44,74%

Score Moyen

  Moy. générale des buts Moy. buts à domicile Moy. buts à l'extérieur J
Marqué Conc.TotalMarquéConc.TotalMarquéConc.Total
Birmingham City 1,11 1,32 2,43 1,16 1,11 2,27 1,05 1,53 2,58 38
Blackburn Rovers 1,16 1,14 2,30 1,39 0,78 2,17 0,95 1,47 2,42 37
Blackpool 1,05 1,53 2,58 1,26 1,37 2,63 0,84 1,68 2,52 38
Bristol City 1,18 1,21 2,39 1,26 0,95 2,21 1,11 1,47 2,58 38
Burnley 1,95 0,76 2,71 2,15 0,65 2,80 1,72 0,89 2,61 38
Cardiff City 0,76 1,11 1,87 0,84 0,89 1,73 0,67 1,33 2,00 37
Coventry City 1,24 0,97 2,21 1,26 0,89 2,15 1,21 1,05 2,26 38
Huddersfield Town 0,84 1,39 2,23 0,89 1,11 2,00 0,79 1,68 2,47 38
Hull City 1,13 1,39 2,52 1,11 1,37 2,48 1,16 1,42 2,58 38
Luton Town 1,21 0,92 2,13 1,26 1,00 2,26 1,16 0,84 2,00 38
Middlesbrough 1,82 1,11 2,93 1,89 0,74 2,63 1,74 1,47 3,21 38
Millwall 1,26 1,05 2,31 1,53 0,89 2,42 1,00 1,21 2,21 38
Norwich City 1,37 1,08 2,45 1,42 1,16 2,58 1,32 1,00 2,32 38
Preston North End 0,89 1,13 2,02 0,74 1,16 1,90 1,05 1,11 2,16 38
Queens Park Rangers 1,00 1,55 2,55 1,05 1,42 2,47 0,95 1,68 2,63 38
Reading 1,05 1,53 2,58 1,47 1,11 2,58 0,63 1,95 2,58 38
Rotherham United 1,11 1,38 2,49 1,67 1,28 2,95 0,58 1,47 2,05 37
Sheffield United 1,57 0,89 2,46 1,94 0,94 2,88 1,21 0,84 2,05 37
Stoke City 1,26 1,18 2,44 1,21 1,11 2,32 1,32 1,26 2,58 38
Sunderland 1,36 1,18 2,54 1,26 1,32 2,58 1,45 1,05 2,50 39
Swansea City 1,34 1,50 2,84 1,58 1,47 3,05 1,11 1,53 2,64 38
Watford 1,18 1,05 2,23 1,47 0,89 2,36 0,89 1,21 2,10 38
West Bromwich Albion 1,27 1,05 2,32 1,37 0,79 2,16 1,17 1,33 2,50 37
Wigan Athletic 0,87 1,55 2,42 0,74 1,68 2,42 1,00 1,42 2,42 38

Form – Notation des Séquences

  Séquences Actuelles Matches consécutifs sans...
V N D V N D
Birmingham City 1 0 0 0 3 1
Blackburn Rovers 1 0 0 0 6 1
Blackpool 0 0 1 1 3 0
Bristol City 0 0 2 2 3 0
Burnley 0 1 0 1 0 18
Cardiff City 0 1 0 2 0 1
Coventry City 1 0 0 0 1 9
Huddersfield Town 1 0 0 0 1 2
Hull City 0 1 0 3 0 1
Luton Town 0 1 0 1 0 6
Middlesbrough 1 0 0 0 1 4
Millwall 0 0 1 1 4 0
Norwich City 0 2 0 3 0 2
Preston North End 0 0 1 1 3 0
Queens Park Rangers 0 0 2 2 8 0
Reading 0 1 0 5 0 1
Rotherham United 0 0 2 2 3 0
Sheffield United 1 0 0 0 8 1
Stoke City 0 2 0 2 0 4
Sunderland 0 2 0 3 0 2
Swansea City 1 0 0 0 4 1
Watford 0 1 0 1 0 2
West Bromwich Albion 0 1 0 1 0 3
Wigan Athletic 0 2 0 8 0 2
  Séquences Actuelles Matches consécutifs sans...
V N D V N D
Birmingham City 1 0 0 0 9 1
Blackburn Rovers 4 0 0 0 4 6
Blackpool 0 0 1 1 2 0
Bristol City 2 0 0 0 2 6
Burnley 0 1 0 1 0 20
Cardiff City 0 1 0 1 0 3
Coventry City 0 1 0 1 0 5
Huddersfield Town 0 2 0 3 0 2
Hull City 0 0 1 1 2 0
Luton Town 2 0 0 0 2 3
Middlesbrough 1 0 0 0 1 11
Millwall 0 0 1 1 3 0
Norwich City 0 0 1 1 6 0
Preston North End 1 0 0 0 1 4
Queens Park Rangers 0 0 1 1 5 0
Reading 0 1 0 3 0 1
Rotherham United 0 0 1 1 4 0
Sheffield United 0 0 1 1 10 0
Stoke City 0 1 0 1 0 2
Sunderland 0 1 0 4 0 1
Swansea City 1 0 0 0 2 1
Watford 0 1 0 1 0 7
West Bromwich Albion 3 0 0 0 3 10
Wigan Athletic 0 3 0 3 0 4
  Séquences Actuelles Matches consécutifs sans...
V N D V N D
Birmingham City 1 0 0 0 2 1
Blackburn Rovers 0 0 1 1 2 0
Blackpool 0 0 6 10 6 0
Bristol City 0 0 2 5 2 0
Burnley 1 0 0 0 1 8
Cardiff City 0 0 2 2 6 0
Coventry City 1 0 0 0 1 5
Huddersfield Town 1 0 0 0 5 1
Hull City 0 2 0 6 0 2
Luton Town 0 1 0 1 0 8
Middlesbrough 1 0 0 0 17 1
Millwall 1 0 0 0 1 3
Norwich City 0 2 0 2 0 4
Preston North End 0 0 1 1 2 0
Queens Park Rangers 0 0 3 7 3 0
Reading 0 0 6 8 6 0
Rotherham United 0 0 1 9 1 0
Sheffield United 2 0 0 0 4 2
Stoke City 0 1 0 1 0 3
Sunderland 0 1 0 1 0 2
Swansea City 0 0 4 5 4 0
Watford 0 0 2 5 2 0
West Bromwich Albion 0 1 0 5 0 1
Wigan Athletic 0 1 0 14 0 1

Les statistiques du football pour la Championship sont mises à jour régulièrement, au fur et à mesure des matchs joués et du traitement des résultats. Les données statistiques sont présentées de manière à pouvoir facilement identifier les tendances et les probabilités pour les prochains matchs de football, pour être ensuite utilisées par le système SoccerStats247 afin de produire des pronostics pour la Championship. Il existe des astuces quotidiennes dans la section Pronostics, où notre algorithme indique des résultats probables pour différents marchés et évolue au fur et à mesure que davantage de matchs et de statistiques de football sont ajoutés.

Saisons