Newcastle Olympic
Drop a stadium photo
Informations club
PaysAustralie
Fondé1976
EntraîneurJ. Griffiths
StadeDarling Street Oval
Capacité1,000
Surfacegrass
Newcastle Olympic est une équipe de football de Australie, jouant dans des compétitions telles que (2025/2026). Consultez ci-dessous les dernières statistiques de l'équipe, les données du profil de l'équipe, les minutes de buts, les tableaux de scores et les derniers matchs joués dans diverses compétitions de football et résultats, les joueurs de l'équipe et statistiques, les transferts entrants et sortants, ainsi que les résultats historiques.
| Statistique(Northern NSW NPL · 2026) | Total | Domicile | Extérieur |
|---|---|---|---|
| Victoires | 5 | 2 | 3 |
| Nuls | 6 | 4 | 2 |
| Défaites | 11 | 5 | 6 |
| Buts Pour | 39 | 24 | 15 |
| Buts Contre | 40 | 22 | 18 |
| Moy. Buts Marqués | 1.77 | 2.18 | 1.36 |
| Moy. Buts Encaissés | 1.82 | 2.00 | 1.64 |
0'-15'
0.0%
16'-30'
0.0%
31'-45'
0.0%
46'-60'
0.0%
61'-75'
0.0%
76'-90'
0.0%
41–44 de 44
| Date | Compétition | Domicile | Score | Extérieur |
|---|---|---|---|---|
| 15/02/25 | Northern NSW NPL | Newcastle Olympic | 4 - 2 | Cooks Hill United |
| 23/02/25 | Northern NSW NPL | Newcastle Olympic | 2 - 2 | Weston Workers |
| 02/03/25 | Northern NSW NPL | Newcastle Olympic | 0 - 0 | Charlestown Azzurri |
| 08/03/25 | Northern NSW NPL | Valentine | 1 - 3 | Newcastle Olympic |
| 23/03/25 | Northern NSW NPL | Maitland | 3 - 5 | Newcastle Olympic |
| 30/03/25 | Northern NSW NPL | Broadmeadow Magic | 2 - 1 | Newcastle Olympic |
| 05/04/25 | Northern NSW NPL | Lambton Jaffas | 0 - 0 | Newcastle Olympic |
| 11/04/25 | Northern NSW NPL | Newcastle Olympic | 4 - 0 | Adamstown Rosebuds |
| 26/04/25 | Northern NSW NPL | Edgeworth Eagles | 3 - 0 | Newcastle Olympic |
| 01/06/25 | Northern NSW NPL | Charlestown Azzurri | 3 - 2 | Newcastle Olympic |
| Date | Compétition | Domicile | Score | Extérieur |
|---|---|---|---|---|
| 06/06/25 | Northern NSW NPL | Newcastle Olympic | 2 - 2 | Belmont Swansea |
| 11/06/25 | Northern NSW NPL | Newcastle Olympic | 2 - 2 | New Lambton |
| 15/06/25 | Northern NSW NPL | Newcastle Olympic | 2 - 2 | Valentine |
| 22/06/25 | Northern NSW NPL | Newcastle Olympic | 1 - 1 | Maitland |
| 29/06/25 | Northern NSW NPL | Newcastle Olympic | 0 - 1 | Broadmeadow Magic |
| 06/07/25 | Northern NSW NPL | Newcastle Olympic | 3 - 1 | Lambton Jaffas |
| 12/07/25 | Northern NSW NPL | Adamstown Rosebuds | 0 - 0 | Newcastle Olympic |
| 20/07/25 | Northern NSW NPL | Newcastle Olympic | 2 - 3 | Edgeworth Eagles |
| 30/07/25 | Northern NSW NPL | Cooks Hill United | 1 - 4 | Newcastle Olympic |
| 06/08/25 | Northern NSW NPL | Weston Workers | 5 - 1 | Newcastle Olympic |
| Date | Compétition | Domicile | Score | Extérieur |
|---|---|---|---|---|
| 10/08/25 | Northern NSW NPL | Belmont Swansea | 2 - 3 | Newcastle Olympic |
| 13/08/25 | Northern NSW NPL | New Lambton | 1 - 5 | Newcastle Olympic |
| 21/02/26 | Northern NSW NPL | Weston Workers | 4 - 1 | Newcastle Olympic |
| 01/03/26 | Northern NSW NPL | Charlestown Azzurri | 1 - 2 | Newcastle Olympic |
| 15/03/26 | Northern NSW NPL | Kahibah | 0 - 2 | Newcastle Olympic |
| 21/03/26 | Northern NSW NPL | Newcastle Olympic | 2 - 3 | Maitland |
| 28/03/26 | Northern NSW NPL | Cooks Hill United | 1 - 1 | Newcastle Olympic |
| 01/04/26 | Northern NSW NPL | Newcastle Olympic | 2 - 2 | Adamstown Rosebuds |
| 11/04/26 | Northern NSW NPL | Newcastle Olympic | 0 - 2 | Broadmeadow Magic |
| 19/04/26 | Northern NSW NPL | Belmont Swansea | 2 - 2 | Newcastle Olympic |
| Date | Compétition | Domicile | Score | Extérieur |
|---|---|---|---|---|
| 25/04/26 | Northern NSW NPL | Newcastle Olympic | 3 - 3 | Edgeworth Eagles |
| 02/05/26 | Northern NSW NPL | Valentine | 1 - 6 | Newcastle Olympic |
| 10/05/26 | Northern NSW NPL | Newcastle Olympic | 0 - 2 | Lambton Jaffas |
| 17/05/26 | Northern NSW NPL | Newcastle Olympic | 1 - 2 | Weston Workers |
| 30/05/26 | Northern NSW NPL | Adamstown Rosebuds | 2 - 0 | Newcastle Olympic |
| 14/06/26 | Northern NSW NPL | Newcastle Olympic | 3 - 3 | Kahibah |
| 21/06/26 | Northern NSW NPL | Maitland | 1 - 0 | Newcastle Olympic |
| 27/06/26 | Northern NSW NPL | Newcastle Olympic | 0 - 0 | Cooks Hill United |
| 01/07/26 | Northern NSW NPL | Newcastle Olympic | 7 - 1 | Charlestown Azzurri |
| 12/07/26 | Northern NSW NPL | Broadmeadow Magic | 2 - 1 | Newcastle Olympic |
| Date | Compétition | Domicile | Score | Extérieur |
|---|---|---|---|---|
| 22/07/26 | Northern NSW NPL | Newcastle Olympic | 5 - 2 | Belmont Swansea |
| 26/07/26 | Northern NSW NPL | Edgeworth Eagles | 2 - 0 | Newcastle Olympic |
| 08/08/26 | Northern NSW NPL | Newcastle Olympic | 1 - 2 | Valentine |
| 16/08/26 | Northern NSW NPL | Lambton Jaffas | 2 - 0 | Newcastle Olympic |
Aucune donnée d'effectif.
Aucune arrivée trouvée.
| Joueur | À | Type | Date |
|---|---|---|---|
| — | Maitland | - | 17/06/2024 |
Avec des matchs joués en (2025/2026), les supporters peuvent consulter le calendrier et les résultats de Newcastle Olympic pour la saison en cours sur la page de profil d'équipe dédiée de SoccerStats247. Pour les résultats historiques, nous vous invitons à consulter la section des compétitions de football et à sélectionner les saisons précédentes pour parcourir les résultats de Newcastle Olympic par journées de championnat.
SoccerStats247 propose également un système de prédictions gratuit qui utilise un algorithme mathématique pour fournir des conseils de paris sur Newcastle Olympic et des cotes de paris collectées auprès des meilleurs bookmakers en ligne.