Avondale United
Drop a stadium photo
Informations club
PaysIrlande
Fondé1984
StadeAvondale Park
Capacité1,000
Surfacegrass
Avondale United est une équipe de football de Irlande, jouant dans des compétitions telles que (2025/2026). Consultez ci-dessous les dernières statistiques de l'équipe, les données du profil de l'équipe, les minutes de buts, les tableaux de scores et les derniers matchs joués dans diverses compétitions de football et résultats, les joueurs de l'équipe et statistiques, les transferts entrants et sortants, ainsi que les résultats historiques.
| Statistique(Victoria NPL · 2026) | Total | Domicile | Extérieur |
|---|---|---|---|
| Victoires | 17 | 10 | 7 |
| Nuls | 3 | 2 | 1 |
| Défaites | 9 | 2 | 7 |
| Buts Pour | 70 | 47 | 23 |
| Buts Contre | 36 | 13 | 23 |
| Moy. Buts Marqués | 2.41 | 3.36 | 1.53 |
| Moy. Buts Encaissés | 1.24 | 0.93 | 1.53 |
0'-15'
7.2%
16'-30'
13.3%
31'-45'
16.9%
46'-60'
24.1%
61'-75'
15.7%
76'-90'
22.9%
41–50 de 51
| Date | Compétition | Domicile | Score | Extérieur |
|---|---|---|---|---|
| 12/04/25 | Victoria NPL | Avondale United | 4 - 0 | Altona Magic |
| 25/04/25 | Victoria NPL | Heidelberg United | 3 - 1 | Avondale United |
| 03/05/25 | Victoria NPL | Avondale United | 4 - 0 | South Melbourne |
| 09/05/25 | Victoria NPL | Green Gully | 5 - 2 | Avondale United |
| 17/05/25 | Victoria NPL | Avondale United | 3 - 0 | Oakleigh Cannons |
| 23/05/25 | Victoria NPL | Port Melbourne | 0 - 1 | Avondale United |
| 31/05/25 | Victoria NPL | Avondale United | 5 - 1 | Melbourne Knights FC |
| 09/06/25 | Victoria NPL | Melbourne Victory II | 2 - 3 | Avondale United |
| 14/06/25 | Victoria NPL | Avondale United | 2 - 2 | St. Albans Saints |
| 22/06/25 | Victoria NPL | Preston Lions | 1 - 1 | Avondale United |
| Date | Compétition | Domicile | Score | Extérieur |
|---|---|---|---|---|
| 28/06/25 | Victoria NPL | Avondale United | 1 - 1 | Dandenong Thunder |
| 04/07/25 | Victoria NPL | Hume City | 1 - 2 | Avondale United |
| 19/07/25 | Victoria NPL | Avondale United | 1 - 1 | Dandenong City |
| 26/07/25 | Victoria NPL | Altona Magic | 0 - 1 | Avondale United |
| 02/08/25 | Victoria NPL | Avondale United | 2 - 1 | Heidelberg United |
| 17/08/25 | Victoria NPL | South Melbourne | 0 - 5 | Avondale United |
| 14/02/26 | Victoria NPL | Avondale United | 0 - 2 | South Melbourne |
| 20/02/26 | Victoria NPL | Bentleigh Greens | 2 - 0 | Avondale United |
| 28/02/26 | Victoria NPL | Avondale United | 5 - 0 | Green Gully |
| 07/03/26 | Victoria NPL | Dandenong Thunder | 0 - 1 | Avondale United |
| Date | Compétition | Domicile | Score | Extérieur |
|---|---|---|---|---|
| 14/03/26 | Victoria NPL | Avondale United | 4 - 1 | Dandenong City |
| 20/03/26 | Victoria NPL | Preston Lions | 2 - 1 | Avondale United |
| 28/03/26 | Victoria NPL | Avondale United | 1 - 1 | Oakleigh Cannons |
| 10/04/26 | Victoria NPL | St. Albans Saints | 2 - 3 | Avondale United |
| 18/04/26 | Victoria NPL | Avondale United | 3 - 1 | Melbourne City II |
| 24/04/26 | Victoria NPL | Heidelberg United | 2 - 1 | Avondale United |
| 02/05/26 | Victoria NPL | Avondale United | 5 - 2 | George Cross |
| 09/05/26 | Victoria NPL | Avondale United | 5 - 1 | Altona Magic |
| 16/05/26 | Victoria NPL | Hume City | 3 - 0 | Avondale United |
| 25/05/26 | Victoria NPL | South Melbourne | 0 - 4 | Avondale United |
| Date | Compétition | Domicile | Score | Extérieur |
|---|---|---|---|---|
| 30/05/26 | Victoria NPL | Avondale United | 4 - 0 | Bentleigh Greens |
| 05/06/26 | Victoria NPL | Green Gully | 0 - 2 | Avondale United |
| 20/06/26 | Victoria NPL | Avondale United | 11 - 0 | Dandenong Thunder |
| 26/06/26 | Victoria NPL | Dandenong City | 3 - 1 | Avondale United |
| 04/07/26 | Victoria NPL | Avondale United | 2 - 3 | Preston Lions |
| 10/07/26 | Victoria NPL | Oakleigh Cannons | 2 - 0 | Avondale United |
| 18/07/26 | Victoria NPL | Avondale United | 1 - 1 | St. Albans Saints |
| 25/07/26 | Victoria NPL | Melbourne City II | 2 - 3 | Avondale United |
| 01/08/26 | Victoria NPL | Avondale United | 2 - 1 | Heidelberg United |
| 15/08/26 | Victoria NPL | George Cross | 3 - 2 | Avondale United |
| Date | Compétition | Domicile | Score | Extérieur |
|---|---|---|---|---|
| 22/08/26 | Victoria NPL | Altona Magic | 0 - 2 | Avondale United |
| 29/08/26 | Victoria NPL | Avondale United | 2 - 0 | Hume City |
| 05/09/26 | Victoria NPL | Avondale United | 2 - 0 | Preston Lions |
| 12/09/26 | Victoria NPL | Hume City | 2 - 3 | Avondale United |
| 19/09/26 | Victoria NPL | Oakleigh Cannons | 0 - 0 | Avondale United |
| 16/10/26 | Australian Championship | Adelaide City | 0 - 0 | Avondale United |
| 24/10/26 | Australian Championship | Avondale United | 1 - 2 | Broadmeadow Magic |
| 01/11/26 | Australian Championship | Wests APIA | 5 - 2 | Avondale United |
| 08/11/26 | Australian Championship | Avondale United | 2 - 1 | Adelaide City |
| 15/11/26 | Australian Championship | Broadmeadow Magic | 2 - 1 | Avondale United |
| Date | Compétition | Domicile | Score | Extérieur |
|---|---|---|---|---|
| 22/11/26 | Australian Championship | Avondale United | 04:00 | Wests APIA |
Aucune donnée d'effectif.
| Joueur | De | Type | Date |
|---|---|---|---|
| Adama Traore | Melbourne Victory | Free agent | 29/06/2026 |
| Saad Moukachar | Spartak Varna | - | 29/06/2026 |
| M. Ferkranus | Brisbane Roar FC | Free agent | 23/01/2026 |
| Jacob Muir | Monterey Bay | Free agent | 22/01/2026 |
| P. Flottmann | APIA Leichhardt FC | - | 13/01/2026 |
| B. Fornaroli | Melbourne Victory | - | 13/09/2025 |
| Amar Abdallah | Green Gully | Transfer | 11/09/2025 |
| Brandon Lundy | Oakleigh Cannons | - | 11/09/2025 |
| Brandon Lundy | Oakleigh Cannons | - | 10/09/2025 |
| Zachary Cianci | Bulleen Lions | - | 31/08/2025 |
| Emlyn Wellsmore | Oakleigh Cannons | Free agent | 31/12/2024 |
| M. Aguek | Balzan | Free agent | 19/12/2024 |
| Stefan Valentini | Oakleigh Cannons | - | 22/11/2024 |
| Amar Abdallah | Hume City | Transfer | 31/08/2024 |
| Edmond Lupancu | Western Sydney Wanderers | - | 30/06/2024 |
| Daniel Edwards | Port Melbourne | Transfer | 30/06/2024 |
| Jackson Courtney-Perkins | Port Melbourne | - | 30/06/2024 |
| Luca Tevere | Green Gully | Transfer | 26/05/2024 |
| Joueur | À | Type | Date |
|---|---|---|---|
| Aamir Abdallah | Kazma | Free agent | 05/02/2026 |
| Aamir Abdallah | Kazma | Free agent | 04/02/2026 |
| Stefan Zinni | Preston Lions | - | 01/02/2026 |
| Cian Cuba | Preston Lions | - | 15/01/2026 |
| Cian Cuba | Preston Lions | - | 14/01/2026 |
| Luca Tevere | Preston Lions | Transfer | 13/01/2026 |
| Ayden Brice | Preston Lions | - | 13/01/2026 |
| Mayen | Preston Lions | - | 13/01/2026 |
| Luca Tevere | Perth Glory | Transfer | 12/01/2026 |
| Zachary Cianci | Preston Lions | - | 05/12/2025 |
| M. Aguek | South Melbourne | Transfer | 24/09/2025 |
| M. Aguek | South Melbourne | Transfer | 23/09/2025 |
| Daniel Edwards | Wellington Phoenix | Transfer | 14/09/2025 |
| Daniel Edwards | Wellington Phoenix | Transfer | 13/09/2025 |
| Amar Abdallah | Green Gully | Transfer | 14/01/2025 |
| — | Port Melbourne | - | 30/12/2024 |
| Edmond Lupancu | Melbourne Srbija | - | 30/12/2024 |
| Zander Guy | Gold Coast Knights | - | 30/11/2023 |
| Liam Boland | Olympic Kingsway | - | 21/11/2023 |
Avec des matchs joués en (2025/2026), les supporters peuvent consulter le calendrier et les résultats de Avondale United pour la saison en cours sur la page de profil d'équipe dédiée de SoccerStats247. Pour les résultats historiques, nous vous invitons à consulter la section des compétitions de football et à sélectionner les saisons précédentes pour parcourir les résultats de Avondale United par journées de championnat.
SoccerStats247 propose également un système de prédictions gratuit qui utilise un algorithme mathématique pour fournir des conseils de paris sur Avondale United et des cotes de paris collectées auprès des meilleurs bookmakers en ligne.